Armor Sets
Contributor: Card388.
* Exclusive for MMOsite Only, please indicate the original source and the contributor in a prominent position in case of any reforwarding, reproduction or quotation in any way.
* Note: You can use Ctrl+F function to locate the infomation you want to check.
Premium Rookie Set

Set Bonus
2: DEF +10
3: DEF +20
Requirement
Character: Lann, Fiona, Evie, Karok
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Premium Rookie Tunic | 1 | DEF +80 STR +3 AGI +1 WIL +1 | Cloth Armor | |
| Premium Rookie Pants | 1 | DEF +73 AGI +2 WIL +1 | Cloth Armor | |
| Premium Rookie Boots | 1 | DEF +65 INT +2 | Cloth Armor | |
Crimson Blade Set

Title: Crimson Blade Mercenary
Marrec encourages all mercenaries to collect a full Crimson Blade set.
Effect: STR +5
Set Bonus
2: DEF +9
Requirement
Character: Lann, Fiona, Evie
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Crimson Blade Helm | 3 | DEF +77 AGI +3 WIL +2 | Light Armor | |
| Crimson Blade Tunic | 3 | DEF +93 AGI +4 WIL +3 | Light Armor | |
Veteran Raiment Set

Title: Veteran Mercenary
Marrec thinks collecting a set of Veteran gear will help you feel more like a real mercenary. (Note: Obtain the set by completing the Perilous Ruins quest chian.)
Effect: HP +20, AGI +3, INT +3, WIL +3
Set Bonus
2: DEF +15
3: DEF +20, STR +2
Requirement
Character: Lann, Fiona, Evie
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Veteran Raiment Helm | 5 | DEF +86 STR +6 INT +4 WIL +1 | Light Armor | |
| Veteran Raiment Tunic | 5 | DEF +104 STR +12 AGI +4 WIL +2 | Light Armor | |
| Veteran Raiment Pants | 5 | DEF +92 STR +7 AGI +4 INT +2 WIL +2 | Light Armor | |
Light Battle Mail Set

Title: Light as a Feather
Kristie constantly praises the virtues of the Light Battle Mail set. She says the full set feels light as a feather.
Effect: STR +5
Set Bonus
2: DEF +10
3: DEF +25
4: DEF +40
5: DEF +53
Requirement
Character: Lann, Fiona, Evie
If you are Evie, you should rank Light Armor Proficiency F to wear this set.
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Light Battle Mail Helm | 6 | DEF +110 STR +5 WIL +6 | Light Armor | |
| Light Battle Mail Chest | 6 | DEF +132 STR +8 WIL +9 | Light Armor | |
| Light Battle Mail Gauntlets | 6 | DEF +93 WIL +4 | Light Armor | |
| Light Battle Mail Greaves | 6 | DEF +117 STR +7 WIL +8 | Light Armor | |
| Light Battle Mail Boots | 6 | DEF +99 STR +7 | Light Armor | |
Crimson Rage Set

Title: Crimson Rage Agent
Kirstie his always dreamt of seeing someone clad in a full set of Crimson Rage gear. (Note: TheCrimson Rage has five pieces.)
Effect: HP +20, STR +8, AGI +8, WIL +6
Set Bonus
2: DEF +10, HP +6
3: DEF +25, HP +13
4: DEF +42, HP +18
5: DEF +54, HP +27
Requirement
Character: Lann, Fiona, Evie
If you are Evie, you should rank Light Armor Proficiency F to wear this set.
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Crimson Rage Helm | 8 | DEF +163 AGI +20 WIL +12 HP +27 | Heavy Armor | |
| Crimson Rage Tunic | 10 | DEF +161 STR +24 AGI +15 WIL +8 HP +27 | Light Armor | |
| Crimson Rage Gloves | 8 | DEF +108 STR +10 WIL +4 HP +25 | Light Armor | |
| Crimson Rage Pants | 10 | DEF +184 STR +18 AGI +13 WIL +8 HP +27 | Heavy Armor | |
| Crimson Rage Boots | 8 | DEF +115 STR +11 AGI +5 WIL +2 HP +27 | Light Armor | |
Kobold Winter Set

Title: The Very Warm-Hearted One
You collected the entire Kobold Winter Suit set and showed Kirstie.
Isn't it soooo warm?
Effect: STR +5
Set Bonus
2: DEF +10
3: DEF +23
4: DEF +40
5: DEF +59
Requirement
Character: Lann, Fiona, Evie
If you are Evie, you should rank Light Armor Proficiency F to wear this set.
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Kobold Winter Hood | 18 | DEF +154 INT +17WIL +15 | Light Armor | |
| Kobold Winter Jacket | 20 | DEF +194 STR +7 INT +10 WIL +17 | Light Armor | |
| Kobold Winter Gloves | 12 | DEF +112 STR +7 WIL +15 | Light Armor | |
| Kobold Winter Pants | 18 | DEF +164 STR +1 INT +10 WIL +21 | Light Armor | |
| Kobold Winter Boots | 16 | DEF +132 INT +9 WIL +19 | Light Armor | |
Northern Pike Set

Title: Northern Winds
You collected the entire Northern Pike set and showed Ferghus. You feel as if the cold northern wind is wrapping around your body.
Effect: STR +5
Set Bonus
2: DEF +15
3: DEF +30
4: DEF +45
5: DEF +63
Requirement
Character: Lann, Fiona, Evie
If you are Evie, you should rank Light Armor Proficiency F to wear this set.
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Northern Pike Head Guard | 16 | DEF +169 STR +4 AGI +28 | Heavy Armor | |
| Northern Pike Shoulder Guard | 22 | DEF +263 STR +10 AGI +28 | Heavy Armor | |
| Northern Pike Vambrace | 16 | DEF +158 STR +14 AGI +15 | Heavy Armor | |
| Northern Pike Greaves | 20 | DEF +222 STR +7 AGI +28 | Heavy Armor | |
| Northern Pike Boots | 16 | DEF +169 STR +4 AGI +28 | Heavy Armor | |
Wind Crust Set

Set Bonus
2: DEF +15
3: DEF +30
4: DEF +47
5: DEF +63
Requirement
Character: Lann, Fiona, Evie
If you are Evie, you should rank Light Armor Proficiency F to wear this set.
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Wind Crust Cloth Helm | 18 | DEF +97 INT +28 | Cloth Armor | |
| Wind Crust Wind Guard | 18 | DEF +174 STR +6 AGI +20 INT +8 WIL +10 | Cloth Armor | |
| Wind Crust Gloves | 18 | DEF +121 STR +13 AGI +13 | Light Armor | |
| Wind Crust Skirt | 18 | DEF +153 STR +12 AGI +12 INT +10 | Light Armor | |
| Wind Crust Boots | 18 | DEF +129 AGI +18 INT +12 | Light Armor | |
Crimson Blade Youth Set

Title: The Young Idealist
Clodagh adores a mercenary clad in the entire Crimson Blade Youth set. The set gives off a distinctively naive, idealistic vibe.
Effect: HP +20, INT +6
Set Bonus
2: DEF + 9
Requirement
Character: Fiona and Evie
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Crimson Blade Youth Tunic | 1 | DEF +91 INT +5 | Cloth Armor | |
| Crimson Blade Youth Skirt | 1 | DEF +85 AGI +2 INT +1 | Cloth Armor | |
Veteran Cloth Set

Title: Veteran Mercenary
Marrec thinks collecting a set of Veteran gear will help you feel more like a real mercenary. (Note: Obtain the set by completing the Perilous Ruins quest chain.)
Effect: HP +20, AGI +3, INT +3, WIL +3
Set Bonus
2: DEF +10
3: DEF +20, AGI +1, INT +3
Requirement
Character: Fiona and Evie
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Veteran Cloth Hood | 4 | DEF +90 AGI +7 INT +5 | Cloth Armor | |
| Veteran Cloth Tunic | 4 | DEF +107 AGI +9 INT +6 | Cloth Armor | |
| Dawn Ring | 4 | AGI +6 INT +8 STA +10 | Ring | |
Scarlet Witch Set

Title: Gallagher's Fan
A title reserved for those who have collected the entire Scarlet Witch set. Even Gallagher thinks this set looks gorgeous... Not that what he thinks matters.
Effect: HP +20, INT +18
Set Bonus
2: INT +2, DEF + 13
3: INT +5, DEF + 26
4: INT +8, DEF + 40
5: INT +11, DEF + 55
Requirement
Character: Evie Only
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Scarlet Witch Hat | 10 | DEF +99 INT +21 | Cloth Armor | |
| Scarlet Witch Knitted Cape | 10 | DEF +117 INT +27 | Cloth Armor | |
| Scarlet Witch Wristlet | 10 | DEF +86 INT +19 | Cloth Armor | |
| Scarlet Witch Skirt | 10 | DEF +105 INT +25 | Cloth Armor | |
| Scarlet Witch Shoes | 10 | DEF +91 INT +22 | Cloth Armor | |
Spider Cloth Set

Title: Web-wrapped
A title reserved for those who have collected the entire Spider Cloth set and modeled it for Clodagh. Don't you just love the way it flutters in the wind? She sure does.
Effect: AGI +6, INT +6
Set Bonus
2: None
3: INT +20
4: INT +30
5: INT +40
Requirement
Character: Lann, Fiona, Evie
Skill: Rank Cloth Armor Proficiency F or above to wear entire sets
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Spider Cloth Turban | 18 | DEF +116 AGI +8 INT +28 | Cloth Armor | |
| Spider Cloth Tunic | 22 | DEF +146 AGI +30 INT +13 | Cloth Armor | |
| Spider Cloth Gloves | 16 | DEF +98 AGI +18 INT +13 | Cloth Armor | |
| Spider Cloth Pants | 20 | DEF +126 AGI +21 INT +17 | Cloth Armor | |
| Spider Cloth Shoes | 16 | DEF +103 AGI +18 INT +14 | Cloth Armor | |
Sweetie Bear Set

Title: Through Hell or Highwater
A title reserved for those who collect the entire Sweetie Bear set. You may feel obligated to wear it, hot or cold, so as not to piss Clodagh off...
Effect: AGI +3, INT +1
Set Bonus
2: DEF +19, INT +3
3: DEF +38, INT +6
4: DEF +57, INT +9
5: DEF +78, INT +12
Requirement
Character: Fiona and Evie
Skill: Rank Cloth Armor Proficiency D or above to wear entire sets
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Sweetie Bear Fur Hat | 24 | DEF +136 AGI +3 INT +44 WIL +1 | Cloth Armor | |
| Sweetie Bear Coat | 24 | DEF +160 AGI +17 INT +29 WIL +3 | Cloth Armor | |
| Sweetie Bear Gloves | 24 | DEF +154 STR +26 AGI +5 INT +4 WIL +13 | Cloth Armor | |
| Sweetie Bear Pants | 24 | DEF +144 AGI +22 INT +21 WIL +6 | Cloth Armor | |
| Sweetie Bear Boots | 24 | DEF +108 STR +8 AGI +3 INT +28 WIL +6 | Cloth Armor | |
Blood Prince Set

Title: The Blood Prince Wannabe
A title reserved for those who have collected the entire Blood Prince set for Ferghus. Don't worry. No one will mistake you for the Blood Prince...
Effect: WIL +8, AGI +8
Set Bonus
2: DEF +55, STR +4
3: DEF +75, STR +8
4: DEF +95, STR +12
5: DEF +120, STR +16
6: DEF +145, STR +25
Requirement
Character: Lann, Fiona, Evie
Skill: Rank Heavy Armor Proficiency D or above to wear entire sets
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Blood Prince Face | 26 | DEF +337 STR +27 AGI +26 INT +19 | Heavy Armor | |
| Blood Prince Breastplate | 32 | DEF +439 STR +20 AGI +48 WIL +17 | Heavy Armor | |
| Blood Prince Armguard | 20 | DEF +260 STR +32 AGI +30 | Heavy Armor | |
| Blood Prince Greaves | 28 | DEF +369 STR +27 AGI +26 INT +14 WIL +1 | Heavy Armor | |
| Blood Prince Boots | 26 | DEF +307 STR +20 AGI +12 INT +28 WIL +13 | Heavy Armor | |
| Emptiness Ring | 32 | STR +17 / AGI+17 / WIL +17 | Ring | |
Broken Ash Set

Title: Classy Mercenary
A title reserved for those who have collected the entire Broken Ash for Brynn. You must feel stately.
Effect: AGI +6, INT +6
Set Bonus
2: DEF +50
3: DEF +55
4: DEF +60
5: DEF +78
Requirement
Character: Lann, Fiona, Evie
Skill: Rank Cloth Armor Proficiency E or above to wear entire sets
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Broken Ash Hood | 26 | DEF +125 AGI +8 INT +36 | Cloth Armor | |
| Broken Ash Robe | 30 | DEF +156 INT +51 | Cloth Armor | |
| Broken Ash Gloves | 22 | DEF +99 AGI +12 INT +26 | Cloth Armor | |
| Broken Ash Leggings | 26 | DEF +132 AGI +12 INT +32 | Cloth Armor | |
| Broken Ash Shoes | 22 | DEF +105 AGI +11 INT +27 | Cloth Armor | |
Sharpshooter Leather Armor Set

Title: Hakam's Apprentice
A title reserved for those who have heard the story of Hakam, the legendary hunter, from Kirstie. The fate of Kirstie, his successor, has been bestowed upon all who've undergone this important experience.
Effect: STR +3, AGI +4, WIL +4, INT +3
Set Bonus
2: DEF +15, AGI +3
3: DEF +32, AGI +4
4: DEF +49, AGI +5
5: DEF +73, AGI +7
Requirement
Character: Lann, Fiona, Evie
Skill: Rank Light Armor Proficiency E or above to wear entire sets
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Sharpshooter Leather Armor Helm | 22 | DEF +188 STR +12 AGI +18 INT +8 | Light Armor | |
| Sharpshooter Leather Armor Tunic | 22 | DEF +223 STR +32 AGI +20 INT +10 WIL +7 | Light Armor | |
| Sharpshooter Leather Armor Gloves | 22 | DEF +160 STR +8 AGI +10 WIL +5 | Light Armor | |
| Sharpshooter Leather Armor Pants | 22 | DEF +200 STR +17 AGI +20 INT +9 WIL +7 | Light Armor | |
| Sharpshooter Leather Armor Boots | 22 | DEF +169 STR +13 AGI +13 INT +15 WIL +7 | Light Armor | |
Studded Leather Set

Set Bonus
2: DEF +35
3: DEF +42
4: DEF +50
5: DEF +69
Requirement
Character: Lann, Fiona, Evie
Skill: Rank Light Armor Proficiency F or above to wear entire sets
| Name | Req. Lv | Options | Type | |
|---|---|---|---|---|
| Studded Leather Helm | 20 | DEF +164 STR +13 AGI +12 WIL +10 | Light Armor | |
| Studded Leather Vest | 26 | DEF +222 STR +13 AGI +18 INT +20 | Light Armor | |
| Studded Leather Gloves | 18 | DEF +132 AGI +10 INT +9 WIL +10 | Light Armor | |
| Studded Leather Skirt | 22 | DEF +183 STR +13 INT +13 WIL +13 | Light Armor | |
| Studded Leather Boots | 18 | DEF +140 STR +6 AGI +6 INT +6 WIL +13 | Light Armor | |




