>
Home>
Accessories - Earrings
| Weapon | Fiona | Swords | Long Harmmers | ||||
|---|---|---|---|---|---|---|---|
| Lann | Twin Swords | Twin Spears | |||||
| Evie | Staves | Scythes | |||||
| Armor | Cloth Armor | Head | Chest | Leg | Hand | Foot | Set |
| Light Armor | Head | Chest | Leg | Hand | Foot | Set | |
| Heavy Armor | Head | Chest | Leg | Hand | Foot | Set | |
| Plate Armor | Head | Chest | Leg | Hand | Foot | Set | |
| Armor Accessories | Shields | Large Shields | Spell Books | ||||
| Accessories | Rings | Earrings | Belts | Necklaces | Others |
| Icon | Name | Level | DEF | Options | How to purchase |
|---|---|---|---|---|---|
| Broken Feather Earring | 66 | 0 | AGI+20 / INT +105 | Monster | |
| Earrings of Temptation | 56 | 0 | AGI+17 / INT +98 | Recipe | |
| Earrings of Sir Seorin | 50 | 0 | INT +35 | ||
| Earrings of Seorin Jealous | 50 | 0 | WIL +40 | ||
| Sanghamiu's Nose Ring | 48 | 0 | STR +63 / WIL +17 | Monster | |
| Frost Valley Hunter Piercing | 48 | 0 | STR +7 / AGI+42 / INT +31 / WIL +2 | Monster | |
| Earrings of Seorin's Hope | 40 | 0 | STR +30 | ||
| Earrings of Seorin Depressing | 35 | 0 | INT +25 | ||
| Rampage Earrings | 34 | 0 | STR +25 / AGI+18 / WIL +20 | Monster | |
| Amethyst Earrings | 30 | 0 | AGI+6 / INT +40 | Story | |
| Earrings of Seorin Anger | 30 | 0 | WIL +23 | ||
| Earrings of Seorin Pleasure | 15 | 0 | STR +17 | ||
| Earrings of Seorin Joy | 10 | 0 | STR +7 | ||
| Earrings of Seorin Sorrow | 5 | 0 | INT +5 | ||
| Fake Earring of Seorin | 2 | 0 | WIL +1 |




